Quick Spec Summary: HAIJI WHEELS ships wholesale 18-inch alloy wheels to Europe from Ningbo, China: North Europe, mixed-PCD containers (20GP ≈ 300 pcs / 40HQ ≈ 720 pcs), sample sets of 4 pcs by courier, and full export documentation with pre-shipment inspection on every order.
| Item | Detail |
|---|---|
| Destination port | Hamburg (DEHAM), Rotterdam (NLRTM), Gdansk (PLGDN) |
| Sea transit (FOB Ningbo) | 30-38 days sea freight Ningbo → North Europe |
| MOQ | Sample set 4 pcs (PayPal/card) · container: mixed-PCD, one B/L |
| Documentation | Commercial invoice, packing list, B/L, certificate of origin, per-mold test reports for TÜV/ECE R124 type-approval support — approvals are per wheel type and we document exactly what each mold holds |
| Payment | PayPal / card for samples · T/T 30/70 for containers |
Container loading & mixed-PCD math
| Container | 18″ pcs (est.) | Est. gross weight | Usable CBM | Typical mix |
|---|---|---|---|---|
| 20 GP | ~280-320 | ~3,600-4,000 kg | 28 cbm | 2-4 PCD groups · 3-6 models |
| 40 HQ | ~680-740 | ~8,600-9,400 kg | 68 cbm | 3-6 PCD groups · 8-14 models |
| LCL / sample pallet | 4-100 pcs | 40-1,200 kg | courier / LCL | sample sets, trial orders |
Shipping & customs for this lane
| Item | Detail |
|---|---|
| Transit time | 30-38 days sea freight Ningbo → North Europe |
| Documents we prepare | Commercial invoice, packing list, B/L, certificate of origin, per-mold test reports for TÜV/ECE R124 type-approval support — approvals are per wheel type and we document exactly what each mold holds |
| Compliance notes | We state only documentation that actually exists per mold — no invented certificates. Ask for the current document list with your quote. |
What sells in this market
European sourcing teams need paperwork that survives customs and TÜV — every mold’s test file travels with the offer, not after the order. EU demand centers on 5×112 CB57.1/66.5 in 17-19″ for the VW/Audi/Mercedes parc, plus EV-specific lightweight forged for Tesla/ID platforms.
18″ stock highlights for this lane
Live 18″ spot stock filtered for this platform — full list on WhatsApp. Stock counts change daily.
| Model | Size | Offset | PCD | Center Bore | Finish | Fits |
|---|---|---|---|---|---|---|
| F605049 | 18×8.5J | ET25 | 6×139.7 | 106.1 | Matte black | Universal |
| F87H887F | 18×8.0J | ET25 | 6×139.7 | 106.1 | Black Machine Face | Toyota |
| F87H963F | 18×7.5J | ET25 | 6×139.7 | 106.1 | Black Machine Face | Toyota |
| F87H871F | 18×8.0J | ET25 | 6×139.7 | 106.1 | Black Machine Face | Toyota |
| F87H871F | 18×8.0J | ET25 | 6×139.7 | 106.1 | Bright Black | Toyota |
| F87H3131F | 18×7.5J | ET25 | 6×139.7 | 106.1 | Black Machine Face | Toyota Land Cruiser / Prado / Hilux |
| F87H3210F | 18×8.0J | ET25 | 6×139.7 | 106.1 | Black | Toyota |
| F28720 | 18×9.0J | ET0 | 6×139.7 | 106.1 | Matte Bronze | Toyota |
| F87H905F | 18×8.0J | ET25 | 6×139.7 | 106.1 | Black Machine Face | Toyota |
| F87H962F | 18×7.5J | ET25 | 6×139.7 | 106.2 | Black Machine Face | Toyota |
| F87H964F | 18×8.0J | ET25 | 6×139.7 | 106.1 | Black Machine Face | Toyota |
| F80E76 | 18×7.5J | ET30 | 6×139.7 | 106.1 | Silver | Toyota |
Live 18″ spot stock filtered for this platform — full list on WhatsApp. Stock counts change daily.
| Model | Size | Offset | PCD | Center Bore | Finish | Fits |
|---|---|---|---|---|---|---|
| F1001 | 18×8.0J | ET38 | 5×112 | 66.56 | Chrome | BMW |
| F603S1299 | 18×8.0J | ET45 | 5×112 | 57.1 | Black machine face | VW |
| F615665 | 18×8.0J | ET35 | 5×112 | 66.45 | Matte Black + Lathe | Audi |
| F605329 | 18×8.0J | ET40 | 5×112 | 57.1 | Silver | VW |
| F87H3030F | 18×8.0J | ET35 | 5×112 | 57.1 | Black Machine Face | VW Passat (B8) / Jetta |
| F87H3030F | 18×8.0J | ET35 | 5×112 | 57.1 | silver | VW Passat (B8) / Jetta |
| F32FBX526 | 18×8.5J | ET35 | 5×112 | 66.5 | Matte black ,machine edge | Mercedes-Benz |
| F32FBX526 | 18×8.5J | ET35 | 5×112 | 66.6 | Matte black ,machine edge+Matte transparent red | Mercedes-Benz |
| F87H3221F | 18×8.0J | ET36 | 5×112 | 66.5 | Black Machine Face | Mercedes-Benz |
| F87H3141F | 18×8.0J | ET36 | 5×112 | 66.5 | Black Machine Face | Mercedes E-Class |
| F32FBX184 | 18×8.0J | ET35 | 5×112 | 66.56 | Matte black ,machine edge | Mercedes-Benz |
| F32FBX170 | 18×8.0J | ET45 | 5×112 | 57.1 | Black Machine Face | VW |
Get today’s stock list + FOB quote for this lane. One WhatsApp message — sales desk replies within 24 h Mon-Sat with live counts, carton data and freight options. Request stock list on WhatsApp
FAQ — wholesale to Europe
What is the minimum order for Hamburg?
Sample sets of 4 pcs ship worldwide by courier (PayPal/card, cost credited to your first container). Containers load mixed PCDs — typically 2-4 fitment groups per 20GP.
Which documents come with the shipment?
Commercial invoice, packing list, B/L, certificate of origin, per-mold test reports for TÜV/ECE R124 type-approval support — approvals are per wheel type and we document exactly what each mold holds. We provide the exact, current document list per mold with your quotation — nothing is claimed that the file doesn’t hold.
How fast is dispatch?
Stocked 18″ wheels dispatch FOB Ningbo in 3-7 days after payment; forged custom sets build in 15-20 days. 30-38 days sea freight Ningbo → North Europe.
Explore the HAIJI wheel network
SHOP BY PCD (18″ STOCK)
CAR FITMENT GUIDES
- Toyota Land Cruiser LC300
- Toyota Land Cruiser Prado 150 / 250
- Toyota Hilux Revo / Rogue
- Nissan Patrol Y62
- Lexus LX570 / LX600
- BMW M3 G80 / M4 G82
- BMW 3 Series G20 / F30
- Mercedes-Benz C-Class W205 / W206
- Mercedes-Benz E-Class W213
- Mercedes-Benz G-Class W463 / G63
- Audi A4 B9 / A6 C8 / Q5 FY
- VW Golf GTI/R MK7-MK8 / Passat B8 / Jetta
- Toyota Camry XV70 / XV80
- Lexus ES XV70 / RX AL20
- Tesla Model 3 / Model Y
- Ford F-150 / Raptor
- Lexus GX460 / GX550
- BMW X5 G05
- Mercedes-Benz GLE W167
- Honda Civic FE / Accord CV